Boys Basketball
Boys Basketball Schedule
| Date | Opponent | Time | Score |
|---|---|---|---|
| Mon, Nov. 19 | Taravella TARA | 7:30P | 60-58 (W) |
| Tue, Nov. 27 | Northeast MCHS | 7:30P | 68-65 (W) |
| Fri, Nov. 30 | Everglades EVER | 7:30P | 48-44 (W) |
| Tue, Dec. 4 | South Broward SBHS | 7:30P | 56-46 (L) |
| Fri, Dec. 7 | Cooper City MCHS | 7:30P | 46-40(L) |
| Tue, Dec. 11 | Miramar MHS | 7:30P | 75-45(L) |
| Fri, Dec. 14 | Cypress Bay MCHS | 7:30P | 62-51(L) |
| Tue, Dec. 18 | Hollywood Hills HHHS | 7:30P | 61-54(L) |
| Thu, Dec. 20 | Pembroke Pines Charter MCHS | 7:30P | 54-49(W) |
| Thu, Dec. 27 | John Paul II Catholic, Westminster Academy | 1:30P | 50-43(W) |
| Fri, Dec. 28 | Elder, Westminster Academy | 3:00P | 56-40(L) |
| Sat, Dec. 29 | Seminole, Westminster Academy | 4:30P | 62-50(L) |
| Thu, Jan. 03 | Montverde Academy, Orlando | 7:00P | 75-33(L) |
| Sat, Jan. 05 | South Lake, Orlando | 4:30P | 58-55(L) | Wed, Jan. 09 | South Plantation SPHS | 7:30P |
| Thu, Jan. 17 | Flanagan MCHS | 7:30P | |
| Fri, Jan. 18 | Western MCHS | 7:30P | |
| Sun, Jan. 20 | Coconut Creek CCHS | 7:30P | |
| Tue Jan. 22 | Boyd Anderson MCHS | 7:30P | |
| Thu, Jan. 24 | Nova MCHS | 7:30P | |
| Mon, Jan. 28 | Stranahan MCHS | 7:30P | |
| Tue, Jan. 29 | Hallandale MCHS | 7:30P |
